$1999.95 Buy It Now or Best Offer
free,30-Day Returns
Seller Store bq_shop
(18152) 89.4%,
Location: default, HK
Ships to: US,
Item: 325658696224
Processor:Snapdragon 8 Gen 2 (4 nm)
Screen Size:6.8 in
Color:Black, Transparent
Memory Card Type:No
MPN:Does Not Apply
Lock Status:Network Unlocked
SIM Card Slot:Dual SIM
ZTE:ZTE
ZTE nubia Red Magic 8 Pro+:ZTE nubia Red Magic 8 Pro+
Connectivity:5G
Operating System:Android
Features:AMOLED Display, Dual SIM, 1B colors, 120Hz, 1300 nits (peak),
Storage Capacity:1 TB
Contract:Without Contract
Camera Resolution:50.0 Megapixel
RAM:16 GB
(USA,Canada,UK,Germany,Australia,Japan !!!)
BODY | Dimensions | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) |
---|---|---|
Weight | 230 g (8.11 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Unspecified |
PLATFORM | OS | Android 13, Redmagic OS 6 |
---|---|---|
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.57″, 1.0m, PDAF 8 MP, f/2.2, 120, 13mm (ultrawide), 1/4.0″, 1.12m 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Single | 16 MP, (wide), under display |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 3.2, OTG, accessory connector |